

Request a quote and receive a price in about 15 minutes.
Quick Quotes
Fast Shipping
1 Year Warranty
S412E Technical Specifications:
| Part Number | S412E |
|---|---|
| Manufacturer/Brand | Anritsu Corporation - Anritsu Kabushiki-gaisha |
| Type | Land Mobile Radio Modulation Analyzer, Signal Generator, Spectrum Analyzer & Vector Network Analyzer |
S412E
Home S412E
| Part Number | S412E |
| Manufacturer/Brand | Anritsu |
| Description | Anritsu S400E Land Mobile Radio Modulation Spectrum Analyzer Signal Generator Cable & Antenna Analyzer |
In Stock | Ships 3-5 Days
Speak to a sales representative for pricing & lead time:
• Quick Quotes: Receive Price & Availability Today!
• Warranty: 1 Year Warranty Covered by Apex Waves
• Calibration: Ask About Our Tiered Calibration Levels
• Option & Modules: Confirm Your Requirements or Versions
• Repair: Cost & Lead Time Available Upon Request for Service
- Description
- Technical Specifications
- Options
Anritsu S412E LMR Master Land Mobile Radio Modulation Analyzer
The S412E is Anritsu's second era answer for introducing and keeping up open wellbeing frameworks. Based on Anritsu's ninth era handheld stage, the S412E consolidates an elite collector/range analyzer with the world's most exceptional handheld vector arrange analyzer in addition to an effective vector signal generator with inside customizable power from 0 dBm to – 130 dBm. This model has a Spectrum Analyzer Frequency between 9 kHz to 1.6 GHz and a Vector Network Analyzer between 500 kHz to 1.6 GHz.
The LMR Master S412E is a reduced handheld multi-work analyzer that has been particularly produced for professionals and specialists who introduce and keep up open security, utility and private portable communication systems. LMR Master is a very incorporated rough handheld instrument that offers unmatched estimation expansiveness, profundity, and exactness while decreasing the quantity of various instruments expected to confirm operation and analyze issues. LMR Master is the main answer for investigation and mapping of P25 TDMA Phase 2, ITC-R Positive Train Control, and FirstNet Public Safety LTE. LMR Master highlights a 2 Port Cable and Antenna analyzer (which can be reconfigured through menu determination to a full Vector Network Analyzer show) to test and check the execution of feed line, filtering, and antenna parts. This incorporates: Connectors, Cables/Jumpers, Antenna Isolators, Multi couplers/Diplexers/Duplexers and Tower Mounted Amplifiers Transmission estimations that can help distinguish poor channel modification, radio wire disconnection, and degraded tower mounted amplifiers. Distance To Fault shows the area of weaknesses, without the invalid/covering impacts found in customary TDRs. The objective of these estimations is to expand the framework scope and limit with issue free base stations.
| Model | S412E |
|---|---|
| Manufacturer | Anritsu (Anritsu Kabushiki-gaisha) |
| Series | LM Master |
| Type | LMR Master™ Land Mobile Radio Modulation Analyzer |
| Dynamic Range | > 95 dB in 10 Hz RBW |
| Frequency Range | 500 kHz to 1600 MHz |
| Sweep Speed | 850 μs/point |
| Data Points | 2 to 4001 |
| Warranty | 2-3 Year Warranty |
| S412E Manual | User Manual and Maintenance Manual Available for Download |
| Price | Contact a sales representative for a quote. |
| Option | Description | Option Ordering Number |
|---|---|---|
| Option 10 | 12 to 24V Variable Bias TeeThe optional bias tee is integrated into the LMR Master and is designed for applications where both DC and RF signals must be applied to a device under test, such as a tower mounted amplifier (TMA). | S412E-0010 |
| Option 6 | 6 GHz Coverage on Spectrum Analyzer | S412E-0006 |
| Option 16 | 6 GHz Coverage on Vector Network Analyzer | S412E-0016 |
| Option 15 | Vector Voltmeter | S412E-0015 |
| Option 19 | High Accuracy Power Meter (requires PSN50 sensor)The PSN50 sensor makes high accuracy power measurements from 50 MHz to 6 GHz. | S412E-0019 |
| Option 25 | Interference AnalysisSpectrogram provides a three-dimensional display of frequency, power, and time - useful for locating an interfering signalRSSI measurement is useful to observe the signal strength of a single frequency over time | S412E-0025 |
| Option 27 | Channel ScannerThe Channel Scanner option measures the power of multiple transmitted signals. | S412E-0027 |
| Option 31 | GPS Receiver (requires suitable GPS antenna)GPS provides location (latitude, longitude, altitude) and UTC time information. The LMR Master can stamp each trace with location information to check if the measurements were taken at the right time and place. | S412E-0031 |
| Option 37 | Mobile WiMAX OTA Measurements (Option 31 required for full functionality) | S412E-0037 |
| Option 46 | Fixed WiMAX RF Measurements | S412E-0046 |
| Option 47 | Fixed WiMAX Demodulation | S412E-0047 |
| Option 66 | Mobile WiMAX RF Measurements | S412E-0066 |
| Option 67 | Mobile WiMAX Demodulation | S412E-0067 |
| Option 431 | Coverage Mapping (requires Option 0031) | S412E-0431 |
| Option 444 | EMF Measurements (requires Anritsu Isotropic Antenna) | S412E-0444 |
| Option 509 | AM/FM/PM Analyzer with Coverage Mapping (Options 0031 and 0431 are required for utilization of coverage mapping feature) | S412E-0509 |
| Option 521 | P25 & P25 Phase 2 Analyzer | S412E-0521 |
| Option 522 | P25 & P25 Phase 2 Coverage Mapping (Requires Options 0031 and 0521) | S412E-0522 |
| Option 531 | NXDN™ Analyzer | S412E-0531 |
| Option 532 | NXDN™ Coverage Mapping (requires Options 0031 and 0531) | S412E-0532 |
| Option 541 | LTE RF Measurements (requires Option 0031) | S412E-0541 |
| Option 542 | LTE Modulation Quality (requires Option 0031) | S412E-0542 |
| Option 546 | LTE OTA Measurements (Option 31 required for full functionality) | S412E-0546 |
| Option 572 | dPMR Coverage Mapping (Requires Options 573 and 31) | S412E-0572 |
| Option 573 | dPMR Analyzer | S412E-0573 |
| Option 581 | TETRA Analyzer | S412E-0581 |
| Option 582 | TETRA Coverage Mapping | S412E-0582 |
| Option 591 | DMR2 Analyzer | S412E-0591 |
| Option 592 | DMR2 Coverage Mapping (requires Options 0031 and 0591) | S412E-0592 |
| Option 721 | PTC Analyzer | S412E-0721 |
| Option 722 | PTC Coverage Mapping (requires Options 0031 and 0721) | S412E-0722 |
| Option 98 | Standard Calibration (ANSI Z540-1-1994) | S412E-0098 |
| Option 99 | Premium Calibration (ANSI Z540-1-1994 plus test data) | S412E-0099 |
S412E
Main Image
Secondary Image
Anritsu S400E Land Mobile Radio Modulation Spectrum Analyzer Signal Generator Cable & Antenna Analyzer
In Stock
Ships 3-5 Days
919 809 5227
- S412E Technical Specifications
| Part Number: | S412E |
|---|---|
| Manufacturer/Brand: | Anritsu Corporation - Anritsu Kabushiki-gaisha |
| Type: | Land Mobile Radio Modulation Analyzer, Signal Generator, Spectrum Analyzer & Vector Network Analyzer |





