

Request a quote and receive a price in about 15 minutes.
Quick Quotes
Fast Shipping
1 Year Warranty
AWG5002B Technical Specifications:
| Manufacturer | Tektronix |
|---|---|
| Model Number | AWG5002B |
| Product Type | Signal Generator |
AWG5002B
Home AWG5002B
| Part Number | AWG5002B |
| Manufacturer/Brand | Tektronix Inc |
| Description | AWG5002B Signal Generator |
Speak to a sales representative for pricing & lead time:
• Quick Quotes: Receive Price & Availability Today!
• Warranty: 1 Year Warranty Covered by Apex Waves
• Calibration: Ask About Our Tiered Calibration Levels
• Option & Modules: Confirm Your Requirements or Versions
• Repair: Cost & Lead Time Available Upon Request for Service
- Description
- Technical Specifications
- Options
Tektronix AWG5002B Arbitrary Waveform Generator
The Tektronix AWG5002B is a 2 Channel, 600 MS/s, Arbitrary Waveform Generator featured with 4 Synchronized Digital Marker Outputs and 28 digital data output channels. This model is designed to solve some of the toughest measurement challenges in industries like digital consumer products and wireless communications. This model is an open Windows-based instrument, which makes it convenient and easy to use and connect with third-party programs and peripherals. Like other waveform generators by Tektronix, it is a well-constructed, portable instrument and features a sturdy front panel.
The AWG5002B offers 2 marker outputs per analog channels, an output amplitude of 0mVpp to 4.5Vpp, 14-bit vertical resolution, and can provide up to 16M record length. It has an integrated 10.4 inch XGA, LCD color display with a touchscreen. For massive storage of measurements and data, a removable hard drive is also included. The AWG5002B offers an accuracy within ± 1 ppm. To extend waveform generation, this model can be used with additional software application tools like the RFXpress (RFX100). It is a software package that synthesizes digitally modulated baseband IF and IQ signals and can take the signal generation to the next level.
The Tektronix AWG5002B can be operated in four modes: Continuous, Triggered, Gated and Sequence. In triggered mode, waveforms can be output just once when a manual, external, internal, LAN, or GPIB trigger is received. However, in gated mode waveforms begin output only when the defined gate is true and resets to the beginning state when that gate became false. In sequence mode, only sequence defined waveforms can be output. Lastly, in continuous mode waveforms are iteratively output.
| Model | AWG5002B |
|---|---|
| Manufacturer | Tektronix |
| Series | AWG5000 |
| Type | Arbitrary Waveform Generator |
| Outputs | 2 |
| Waveform Length | 1 to 16,200,000 points (or 1 to 32,400,000 points, Option 01) |
| Sampling Rate | 10 to 600 MS/s |
| Warranty | 2-3 Year Warranty |
| AWG5002B Manual | User Manual and Maintenance Manual Available for Download |
| Price | Contact a sales representative for a quote. |
| Option | Description |
|---|---|
| AWG5002B Option 1 | Waveform Length Expansion (from 16 M to 32 M) |
| AWG5002B Option 8 | Fast sequence switching (requires export control license) |
| AWG5002B Option 3 | 28 bit digital data outputs (digital data of CH1 and CH2) |
| AWG5002B Option A0 | North America power plug |
| AWG5002B Option A1 | Universal EURO power plug |
| AWG5002B Option A2 | United Kingdom power plug |
| AWG5002B Option A3 | Australia power plug |
| AWG5002B Option A5 | Switzerland power plug |
| AWG5002B Option A6 | Japan power plug |
| AWG5002B Option A10 | China power plug |
| AWG5002B Option A11 | India power plug |
| AWG5002B Option A99 | No power cord or AC adapter |
| AWG5002B Option L0 | English manual |
| AWG5002B Option L5 | Japanese manual |
| AWG5002B Option L7 | Simplified Chinese manual |
| AWG5002B Option L8 | Traditional Chinese manual |
| AWG5002B Option L10 | Russian manual |
| AWG5002B Option UWBCF | RFXpress plug-in for UWB-WiMedia IQ, IF, and RF conformance signal creation (requires RFX100 as prerequisite) |
| AWG5002B Option UWBCT | RFXpress plug-in for UWB-WiMedia IQ, IF, and RF custom and conformance signal creation (requires RFX100 as prerequisite and includes Opt. UWBCF) |
| AWG5002B Option RDR | RFXpress plug-in for Radar signal creation (requires RFX100 as prerequisite) |
| AWG5002B Option SPARA | S-Parameter emulation and DUT characterization (requires RFX100 as prerequisite) |
| AWG5002B Option ISI | S-Parameter and ISI creation (requires SDX100 as prerequisite) |
| AWG5002B Option SSC | Spread Spectrum Clock addition option (requires SDX100 as prerequisite) |
| AWG5002B Option CA1 | A single calibration event |
| AWG5002B Option C3 | Calibration service 3 years |
| AWG5002B Option C5 | Calibration service 5 years |
| AWG5002B Option D1 | Calibration data report |
| AWG5002B Option D3 | Calibration data report 3 years (with Opt. C3) |
| AWG5002B Option D5 | Calibration data report 5 years (with Opt. C5) |
AWG5002B
Main Image
Secondary Image
AWG5002B Signal Generator
Call
919 809 5227
- AWG5002B Technical Specifications
| Manufacturer: | Tektronix |
|---|---|
| Model Number: | AWG5002B |
| Product Type: | Signal Generator |





