RT Series
The National Instruments RT Series consists of PXI Controllers and Multifunction I/O Boards, which can be used with LabVIEW RT for a simple to utilize system for real-time applications. The RT Series DAQ Devices contain a processor board and a daughter board. The PXI systems can also be controlled by a host PC to run real-time, embedded LabVIEW RT applications.
RT Series
The National Instruments RT Series consists of PXI Controllers and Multifunction I/O Boards, which can be used with LabVIEW RT for a simple to utilize system for real-time applications. The RT Series DAQ Devices contain a processor board and a daughter board. The PXI systems can also be controlled by a host PC to run real-time, embedded LabVIEW RT applications.
800 991 7026
| RT Series | Description | Stock Level | |
| PCI-7030-6030E | National Instruments PCI-7030-6030E- 16 bits resolution | In Stock Ships Today | |
| PCI-7030-6040E | National Instruments PCI-7030/6040E- 12 bits resolution | Call | |
| PCI-7030-6533 | National Instruments PCI-7030/6533- 5 V/TTL | Call | |
| PCI-7041-6040E | National Instruments PCI-7041/6040E- 250 kS/s sample rate | Call | |
| PXI-7030-6030E | National Instruments PXI-7030/6030E- 100 kS/s sampling rate | Call | |
| PXI-7030-6040E | National Instruments PXI-7030/6040E- 1 kHz single PID loop rate maximum | In Stock Ships Today | |
| PXI-7030-6533 | National Instruments PXI-7030/6533- 1 KB shared memory size | Call | |
| PXI-8115 RT | National Instruments PXI-8115 RT Controller- 4 GB standard memory | Call | |
| PXI-8119 RT | National Instruments PXI-8119 RT Controller with 4 GB standard memory | Call | |
| PXI-8145RT | National Instruments PXI-8145 RT requires 1 system slot and 1 controller expansion slot | Call | |
| PXI-8146RT | National Instruments PXI-8146 RT- 128 MB RAM maximum | Call | |
| PXI-8820 RT | National Instruments PXI-8820 RT Embedded Controller- 2.2 GHz processor | Call | |
| PXI-8840RT | National Instruments PXI-8840 RT- two 10/100/1000BASE-TX Ethernet ports | Call |
