DIO Series
The National Instruments Digital I/O or DIO Devices deliver digital output and input functions for computer-based systems. The DIO Devices come with varying specifications for current, voltage, and channel count, ensuring the user will be able to find the greatest model for their requirements. The NI DIO Devices additionally have programmable input filters, programmable power-up states, digital I/O watchdogs, and other useful features.
DIO Series
The National Instruments Digital I/O or DIO Devices deliver digital output and input functions for computer-based systems. The DIO Devices come with varying specifications for current, voltage, and channel count, ensuring the user will be able to find the greatest model for their requirements. The NI DIO Devices additionally have programmable input filters, programmable power-up states, digital I/O watchdogs, and other useful features.
800 991 7026
| DIO Series | Description | Stock Level | |
| DAQPad-6507 | National Instruments DAQPad-6507-2.5 mA current drive | Call | |
| DAQPad-6508 | National Instruments DAQPad-6508 device- USB bus | Call | |
| PCI-6503 | National Instruments PCI-6503 Digital I/O Device- 24 I/O channels and TTL compatibility | Call | |
| PCI-6509 | National Instruments PCI-6509 Digital I/O Device with change detection and a watchdog timer | Call | |
| PCI-6510 | National Instruments PCI-6510- Bank-Isolated device | Call | |
| PCI-6511 | National Instruments PCI-6511- Sink/Source Inputs | Call | |
| PCI-6512 | National Instruments PCI-6512- Source Outputs | Call | |
| PCI-6513 | National Instruments PCI-6513- Sink Outputs | Call | |
| PCI-6514 | National Instruments PCI-6514 Digital I/O Device with 100-pin keyed female SCSI connector | Call | |
| PCI-6515 | National Instruments PCI-6515-125 mA digital I/O channel current drive | Call | |
| PCI-6516 | National Instruments PCI-6516- 75 mA digital I/O channel current drive | Call | |
| PCI-6517 | National Instruments PCI-6517- 0 V to 30 V output voltage range | Call | |
| PCI-6518 | National Instruments PCI-6518 with -30 V to 30 V output voltage range | Call | |
| PCI-6519 | National Instruments PCI-6519- 37-pin male D-Sub connector | Call | |
| PCI-6520 | National Instruments PCI-6520- 2 A digital I/O channel current drive | Call | |
| PCI-6521 | National Instruments PCI-6521- 37-pin keyed male D-Sub connector | Call | |
| PCI-6527 | National Instruments PCI-6527 Isolated Digital I/O with 60 VDC isolation channel-to-channel | Call | |
| PCI-6528 | National Instruments PCI-6528- Channel-Channel Isolated device | Call | |
| PCI-6533 | National Instruments PCI-6533- 32 Channels | Call | |
| PCI-6534 | National Instruments PCI-6534- 20 MHz | Call | |
| PCI-DIO-32HS | National Instruments PCI-DIO-32HS- 2 MHz maximum rate | Call | |
| PCI-DIO-96 | National Instruments PCI-DIO-96 Digital I/O Interface- can be used with LabVIEW | Call | |
| PCIe-6509 | National Instruments PCIe-6509- 24 mA | Call | |
| PCIe-6535 | National Instruments PCIe-6535- 40 MB/s maximum throughput | Call | |
| PCIe-6535B | National Instruments PCIe-6535B with -1 V to 6 V digital input voltage range | Call | |
| PCIe-6536 | National Instruments PCIe-6536- 32 channels | Call | |
| PCIe-6536B | National Instruments PCIe-6536B- 100 MB/s | Call | |
| PCIe-6537 | National Instruments PCIe-6537- 25 MHz | Call | |
| PCIe-6537B | National Instruments PCIe-6537B- 200 MB/s | Call | |
| PXI-6508 | National Instruments PXI-6508 with 2.5 mA channel current drive | Call | |
| PXI-6509 | National Instruments PXI-6509 Digital I/O Module -0.5 V to 5.5 V digital input voltage range | Call | |
| PXI-6511 | National Instruments PXI-6511 with sink/source inputs | Call | |
| PXI-6512 | National Instruments PXI-6512 with 0 inputs | Call | |
| PXI-6513 | National Instruments PXI-6513 Bank-Isolated Module | Call | |
| PXI-6514 | National Instruments PXI-6514 with 32 source/sink inputs | Call | |
| PXI-6515 | National Instruments PXI-6515 Digital I/O Module with 100-pin keyed female SCSI connector | Call | |
| PXI-6521 | National Instruments PXI-6521 with 150 V channel-to-channel maximum voltage | Call | |
| PXI-6527 | National Instruments PXI-6527 with 0-28 VDC range | Call | |
| PXI-6528 | National Instruments PXI-6528 Digital I/O Module with SCI I/O connector | Call | |
| PXI-6529 | National Instruments PXI-6529 with 400 ns to 200 ms timing interval | Call | |
| PXI-6533 | National Instruments PXI-6533 with 32 input/output channels | Call | |
| PXI-6534 | National Instruments PXI-6534- 64 MB memory | Call | |
| PXIe-6509 | PXIe-6509 24 mA 96 I/O Channel PXI Digital I/O Module | Call | |
| PXIe-6535 | National Instruments PXIe-6535- 40 MB/s | Call | |
| PXIe-6536 | National Instruments PXIe-6536- 100 MB/s | Call | |
| PXIe-6537 | National Instruments PXIe-6537- 200 MB/s | Call | |
| USB-6501 | National Instruments USB-6501 Digital I/O Device- 8.5 mA current drive | Call | |
| USB-6509 | National Instruments USB-6509- 1.5 mA current drive | Call | |
| USB-6525 | National Instruments USB-6525- 500 mA current drive | Call |
